3watches > Trade Capacity
Trade Capacity
Trade & Market
Main Markets | Total Revenue (100%) |
---|---|
North America | 30.00% |
Western Europe | 15.00% |
South America | 10.00% |
Eastern Europe | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 5.00% |
Oceania | 3.00% |
Mid East | 3.00% |
Central America | 3.00% |
South Asia | 3.00% |
Southeast Asia | 2.00% |
Africa | 2.00% |
Eastern Asia | 2.00% |
Domestic Market | 2.00% |
Total Annual Sales Volume: Above US$100 Million
Export Percentage: 81% – 90%
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port: | Shenzhen, Hong Kong |
Trade Ability
Language Spoken: | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian |
No. of Employees in Trade Department: | 21-50 People |
Average Lead Time: | 30 Day(s) |
Export Mode: | Using an agent |